Home
Girls Team
Boys Team
JOGA Team
Alumni
Photos and Videos
Awards
Members Only

Boys Team Meet Results 2010 Season  

Team HomePreteamAwardsMeet Schedule Meet Results Members Area

Regional Championship, Levels 5 & 6, 4/10/2010

  • Way to go Level 5 - 3rd Place Team!

  • Congratulations Daniel--3rd Place Vault!

Name: Level Floor P. Horse Rings Vault P. Bars H. Bar AA Place:
Thomas 5 13.7 11.7 13.7 14.6 13.9 13.7 81.3 48
Grant 5 14.6 14.1 14.3 14.8 14.3 14.9 87 18
Daniel 5 14.2 14.7 14.1 15.2 14.9 15.2 88.3 11
Nikolai 5 11.5 12.8 12.3 14.6 13.7 12.8 77.7 48
Shane 5 12.7 14 13.8 14.7 14.2 13.7 83.1 34
Kyle 5 14.1 14.5 14.4 14.6 14.6 15.3 87.5 10
Jack 6 11.4 12.2 14.1 14.8 13 13.7 79.2 71
Sean 6 13.2 12.4 13.9 14.3 13.4 14.6 81.8 48

NJ State Championship, Levels 4, 5 & 6, 3/20/2010

Great Job Teams! Level 5-- 2nd Place Team!  Special Congrats to:

  • Daniel- 2nd All Around, 2nd P. Horse, 2nd Rings, 2nd Vault

  • Kyle- 2nd Place H. Bar, 3rd Place Vault

  • Yuri - 2nd Rings, 2nd H. Bar, 2nd P. Bars

Name: Level Floor P. Horse Rings Vault P. Bars H. Bar AA Place:
David 4 13.8 0 15 12.1 14.5 13.7 69.1 39
Yuri 4 14.7 0 15.6 13.5 14.9 15.1 73.8 5
Patric 4 14.9 0 14.5 13.7 14.7 13.6 71.4 19
Thomas 5 14.5 13.1 14.1 14.6 14.4 13.4 84.1 13
Grant 5 14.2 14.7 13.5 14.3 14.5 14.9 86.1 7
Daniel 5 15 15 15.2 14.8 14.7 14.8 89.5 2
Nikolai 5 12.5 13.4 11.9 13 13.7 12.7 77.2 16
Shane 5 12.8 12.8 13.4 14.4 13.9 13.7 81 13
Kyle 5 14.5 14.6 14 14.8 14.1 14.7 86.7 5
Jack 6 11.6 13.5 13.7 14.5 12.9 14.6 80.8 15
Sean 6 12 13.6 12.8 14.7 12.7 13.9 79.7 12

 

 

Local Invitational # 5, 3/6-7/2010

Name: Floor P. Horse Rings Vault P. Bars H. Bar AA Place:
David 14.5 0 14.8 14.2 14.1 14.1 71.7 8
Yuri 13.4 0 15 13.8 15.2 14.8 72.2 5
Patric 13.8 0 14.9 14.5 14.1 12.9 70.2 18
Thomas 13.2 9.7 14.5 14.2 13.8 12.7 78.1 17
Grant 14.3 14.3 14.4 14.6 13.4 14.5 85.5 6
Daniel 14 15 14.8 14.4 14.8 14.8 87.8 2
Nikolai 11.8 14.3 13.2 14 12.7 12.6 78.6 14
Shane 12.3 10.8 14.3 13.9 13.3 14 78.6 13
Kyle 13.5 15.1 14.9 14.6 14.2 14.5 86.8 6
Jack 11.3 14.2 13.5 14.5 14 13.6 81.1 7
Sean 13.1 14 13.8 14.2 13 14.7 82.8 4

 

John Pancott Invitational 2/27/2010

  • Jack, 2nd Vault and 3rd Rings

  • Sean, 3rd H. Bar

  • Kyle, 1st P. Bars, 2nd Rings, 2nd H. Bar

  • Daniel, 1st Vault and 3rd P. Bars

Name: Level  Floor P. Horse Rings Vault P. Bars H. Bar AA AA Place:
Thomas 5 14.2 10.9 14.4 15 14.3 12.3 81.1 13
Grant 5 13.9 14 12 14.4 14.4 13.7 82.4 7
Daniel 5 14.6 14.3 14.8 15.2 15 14.2 88.1 6
Nikolai 5 12.1 13.7 13.6 13.6 13.6 12.9 79.5 12
Shane 5 12.6 13.6 14.2 14.7 13.9 13.3 82.3 9
Kyle 5 14 14.2 14.9 14.5 14.8 14.7 87.1 2
Jack 6 14.1 12.8 13.6 14.9 13.4 12.7 81.5 4
Sean 6 13.4 13.4 14 14.5 13.5 14.4 83.2 5

 

Temple Meet, 2/12/2010

Name: Level  Floor P. Horse Rings Vault P. Bars H. Bar AA AA Place:
Alex 10 12.3 8.5 10.8 13.6 12.3 12.7 70.2 15

 

Local Invitational # 4 at Gymland 2/20/10

Name: Level Floor P. Horse Rings Vault P. Bars H. Bar AA Place:
David 4 13.3   14.6 14.4 13.8 14.3 70.4 23
Yuri 4 13.6   15 14.7 15 14.6 72.9 8
Patric 4 13.9   14.3 15.1 13.8 13.6 70.7 19
Thomas 5 14.4 12.4 14.5 14.2 14.6 11.9 82 9
Grant 5 14.3 12.8 14.4 15 14.4 14.8 85.7 4
Daniel 5 13.1 14.8 14.9 14.2 14.9 14.7 86.6 3
Nikolai 5 12.9 13.9 13 14 13.4 11.5 78.7 12
Shane 5 12.6 13.5 13.4 14.5 13.7 15 82.7 11
Kyle 5 14.2 13.3 14.1 14.7 13.7 14.8 84.8 8
Jack 6 12.8 13.1 14.4 14.8 12.8 13.2 81.1 5
Sean 6 13.2 14.4 15.2 14.6 13.2 13.8 84.4 2

Local Invitational # 3 at Sunburst 1/30, 2010

Name: Level Floor P. Horse Rings Vault P. Bars H. Bar AA Place:
David 4 14.2   14.4 12.7 14.1 13 68.4 27
Yuri 4 14.4   14.5 13.8 14.8 14.5 72 3
Patric 4 14.1   14.3 14 14.4 13.1 69.9 14
Jack 6   13.2 14.5   13 11 51.7 18
Sean 6 13 13.6 15 14.3 13.6 14.6 84.1 3
Camden 7 13.2 11 13.2 14.5 14.5 13.5 79.9 4

 

Brian Babcock Invitational 1/23-24, 2010

  • Sean, 2nd Place H. Bar

Name: Level Floor P. Horse Rings Vault P. Bars H.Bar AA AA Place:
Thomas 5 14.6 9.6 13.6 14 12.9 11.6 76.3 29
Grant 5 14.4 12.8 13.9 14 12.7 14 81.8 15
Daniel 5 14.6 12 14.9 13.8 14.2 14.1 83.6 10
Nikolai 5 12.5 11.3 13.2 13.2 13.2 12 75.4 37
Shane 5 13.7 11.7 13.2 13.9 13.7 13.8 80 18
Kyle 5 14.2 12.3 13.9 13.7 14.3 14 82.4 13
Sean 6 12.1 13.4 13.9 14.2 13.4 15 82 15
Camden 7 13.7 12.8 14.6 14.3 12.3 12.5 80.2 21
Alex 10 12.7 11.9 11 13.5 12.3 12.9 74.3 30

 

West Point Invitational 1/15/17, 2010

  • Grant, 2nd Place Vault
  • Daniel, 3rd Place P. Bars
Name Level Floor P. Horse Rings Vault P. Bars H.Bar AA AA Place
Thomas 5 13.7 10.5 13.6 13.1 12 13.2 76.1 29
Grant 5 13.2 13.4 14.5 14.4 13.4 14 82.9 13
Daniel 5 14.4 14.2 14.5 14 14.5 14.5 86.1 3
Nikolai 5 13 12.1 11.6 13.6 14 12.1 76.4 60
Shane 5 14.3 12.5 13.6 14.4 15 13.2 83 35
Kyle 5 15.2 14 13.6 14.2 15.1 14 86.1 15
Jack 6 13.7 13.7 13.6 13.9 13.7 12.8 81.4 14
Sean 6 11 13 13.4 1 13.4 13.8 65.6 33
Camden 7 13.5 9.5 13.8 14.5 13.3 14 78.6 18
Alex 10 12.9 12.4 11.05 13.85 12 12.2 74.4 22

Jerrell Steele Invitational 1/9/2010

  • Daniel, 1st on Vault
  • Camden 1st on Vault
  • Grant, 2nd on Floor and 2nd on Vault
  • Alex, 2nd on Vault, 3rd on P. Horse and 3rd on H. Bar
Name Level  Floor P. Horse Rings Vault P. Bars H. Bar AA AA Place
Thomas 5 13.6 9.9 12.9 14.5 12.1 12.9 75.9 14
Grant 5 14.5 12.6 13.2 14.9 13 14.1 82.3 6
Daniel 5 13.2 14 13.7 14.8 13.2 14.3 83.2 7
Nikolai 5 12.3 12 13 13.2 12.9 12.9 76.3 19
Shane 5 13 12.7 13.1 14.6 13.6 13.4 80.4 14
Kyle 5 13.2 14.1 13.6 14.5 13.5 14.5 83.4 6
Jack 6       14.1 13.8 13.3 41.2 18
Sean 6 12.6 11 13.8 12.7 12.9 14 77 9
Camden 7 13.6 9.5 14.4 14.6 13.2 12.8 78.1 7
Alex 10 13 12.2 10.8 14.2 10.8 13 74 4

Local 1 at Classic Gymnastics, 12/13/2009

Name Level Floor P. Horse Rings Vault P. Bars H. Bar AA Place
David 4 14.3   13.6 14.6 13 10.8 66.3 8
Yuri 4 14.4   15 15.2 15 14.6 74.2 1
Patric 4 0 0 0 0 0 0 0 0
Thomas 5 14 9.4 14 14.3 12.7 12.4 76.8 9
Grant 5 14.3 13.5 13.4 14.1 13.5 13.2 82 5
Daniel 5 13.9 13.2 14.5 14.8 14.5 14.6 85.5 2
Nikolai 5 9.5 11.5 13.6 13.2 13.6 13.3 74.7 14
Shane 5 13.8 12 13.8 14.1 13.7 12.8 80.2 9
Kyle 5 14 14.5 14.5 14.9 14.1 14.7 86.7 5

LSVA Men's Invitational 12/12/ 2009

  • Jack - 2nd on Rings
  • Sean - 3rd on Rings
  • Alex - 1 on P. Horse, 3rd on H. Bar

Name Level Floor P. Horse Rings Vault P. Bars H. Bar AA AA Place
Jack 6 12.1 13.4 14 14 13.1 13.9 80.5 7
Sean 6 12.9 14 12.6 13.1 12.8 13.7 79.1 5
Camden 7 13.9 9.9 13.1 14.1 14 9.1 74.1 10
Alex 10 12.1 12.4 11 14 11.2 12.5 73.2 3