Fantastic Job Alina and Gabbie! Congratulations!
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Alina Weinstein | 10 | Senior D | 9.525 | 23T | 9.150 | 19 | 9.225 | 23T | 9.625 | 7T | 37.525 | 13T |
| Gabrielle Swain | 10 | Junior A | 9.575 | 4T | 9.200 | 20T | 8.900 | 9.400 | 16T | 37.075 | 12T |
Great Job Girls and Congratulations on a very successful season!
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Alex B. | 5 | 9 Sr. | 9.775 | 2 | 8.700 | 25 | 9.175 | 8 | 9.350 | 5 | 37.000 | 6 |
| Holly B. | 5 | 9 Jr. | 9.425 | 15 | 9.050 | 15 | 9.000 | 29 | 8.950 | 28 | 35.424 | 17 |
| Malikah C. | 5 | 9 Jr. | 9.225 | 26 | 8.45 | 29 | 9.05 | 23 | 9 | 22 | 35.725 | 24 |
| Name | Level | Age Div | Vault | Vt Pl | Bars | Bars Pl | Beam | BB Pl | Floor | FX PL | All Around | AA PL |
| Drew B | 9 | JR 7 | 9.575 | 2 | 9.4 | 3 | 9.0 | 9 | 8.625 | 36.6 | 7 | |
| Peyton | 9 | JR 3 | 9.25 | 6 | 9.2 | 10 | 8.35 | 9.175 | 35.975 | 14 | ||
| Jessica Macay | 9 | SR 6 | 9.15 | 8 | 8.375 | 9.050 | 7 | 9.25 | 6 | 35.825 | 12 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Anna H | 8 | Junior B | 9.1 | 16 | 9.225 | 13 | 9.425 | 1 | 9.525 | 2 | 37.275 | 3 |
| Naadira T | 8 | Senior B | 9.55 | 2 | 9.35 | 1 | 8.75 | 9.575 | 2 | 37.225 | 2 | |
| Selena T | 8 | Junior A | 8.75 | 9.425 | 10 | 9.125 | 9.25 | 36.55 | 19 | |||
| Rebecca J | 8 | Senior A | 8.7 | 8.7 | 8.45 | 9.15 | 35 |
| Name | Level | Age Div | Vault | Vt Pl | Bars | Bars Pl | Beam | BB Pl | Floor | FX PL | All Around | AA PL |
| Malikah C. | 5 | 9 | 8.700 | 8 | 8.400 | 8.950 | 6 | 9.400 | 4 | 35.450 | 9 | |
| Alexandra B. | 5 | 9 | 9.350 | 1 | 8.800 | 6 | 8.400 | 9.550 | 2 | 36.100 | 6 | |
| Holly B. | 5 | 9 | 9.000 | 4 | 8.500 | 9.300 | 3 | 9.250 | 9 | 36.050 | 7 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Alina Weinstein | 10 | Junior D | 9.3 | 12 | 9.6 | 1 | 9.5 | 2 | 9.225 | 12 | 37.625 | 4 |
| Gabbie Swain | 10 | Junior 3 | 9.225 | 9 | 9.1 | 5 | 8.95 | 10 | 9.45 | 4 | 36.725 | 4 |
| Marisa Liptak | 10 | Senior 6 | 9.125 | 8.6 | 8.7 | 9.35 | 9 | 35.775 | 13 | |||
| Kristen Harabedian | 9 | Junior 3 | 9.2 | 8.6 | 8.9 | 9 | 8.75 | 35.45 | ||||
| Lane Jarred | 9 | Junior 3 | 9.275 | 8.7 | 10 | 7.5 | 9.525 | 2T | 35 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Drew Br | 9 | Junior 7 | 9.7 | 1 | 9.4 | 1 | 9.175 | 10 | 9.35 | 4 | 37.625 | 2 |
| Peyton M | 9 | Junior 3 | 9.225 | 6 | 8.975 | 7 | 9.55 | 3 | 8.825 | 21 | 36.575 | 5 |
| Jessica Macay | 9 | Senior 6 | 9.025 | 11 | 9.15 | 6 | 9.4 | 3 | 8.925 | 13 | 36.5 | 4 |
| Jaela B | 9 | Junior 3 | 9.425 | 2 | 8.675 | 10 | 9.6 | 1 | 8.55 | 25 | 36.25 | 9 |
| Samantha L | 9 | Junior 3 | 9.2 | 7 | 8.45 | 17 | 9.3 | 9 | 9.025 | 15 | 35.975 | 10 |
| Shannon Martin | 9 | Senior 5 | 9.175 | 3 | 7.95 | 8.6 | 11 | 9.125 | 3 | 34.85 | 9 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Holly | 5 | 9 | 9.0 | 5 | 8.2 | 9.35 | 3 | 9.3 | 4 | 35.85 | 4 | |
| Alex | 5 | 9 | 9.25 | 3 | 8.6 | 6 | 8.9 | 9.6 | 1 | 36.35 | 3 | |
| Malikah | 5 | 9 | 8.3 | 8.6 | 6 | 9.5 | 2 | 9.3 | 5 | 35.7 | 6 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Gabbie Swain | 10 | Junior A | 9.375 | 1 | 9.35 | 1 | 9.575 | 1 | 9.425 | 1 | 37.725 | 1 |
| Kristen Harabedian | 10 | Senior A | 9.25 | 7 | 9.4 | 3 | 9.325 | 3 | 9.375 | 2 | 37.35 | 2 |
| Marisa Liptak | 10 | Senior A | 9.4 | 5 | 8.825 | 7 | 8.975 | 8 | 9.6 | 1 | 36.8 | 5 |
| Lane Jarred | 10 | Junior B | 9.35 | 4 | 8.55 | 6 | 9 | 5 | 9.5 | 2 | 36.4 | 4 |
| Alina Weinstein | 10 | Senior B | 9.4 | 1 | 9.45 | 1T | ||||||
| Jessica Macay | 9 | Senior B | 9.175 | 3 | 9.350 | 3 | 9.225 | 2 | 9.250 | 4 | 37.000 | 2T |
| Peyton | 9 | Junior A | 9.000 | 7 | 8.800 | 12 | 9.200 | 6 | 9.525 | 2 | 36.525 | 4 |
| Jaela B | 9 | Junior A | 9.200 | 1 | 8.700 | 9.300 | 3 | 9.300 | 7 | 36.500 | 5 | |
| Drew B | 9 | Junior B | 9.500 | 1 | 8.700 | 7 | 8.700 | 7 | 9.500 | 2T | 36.400 | 4 |
| Samantha Le. | 9 | Junior A | 9.100 | 2 | 9.050 | 9 | 9.100 | 8 | 8.925 | 36.175 | 8 | |
| Ellyna P | 9 | Junior A | 8.150 | 9.075 | 8 | 9.300 | 4 | 9.450 | 3 | 35.975 | 9 | |
| Shannon Martin | 9 | Senior B | 9.125 | 5 | 8.425 | 8.450 | 9.300 | 2 | 35.300 | 6 | ||
| Anna H | 8 | Junior B | 9.525 | 3 | 9.525 | 6 | 9.2 | 11 | 9.65* | 1 | 37.9 | 1 |
| Naadira T | 8 | Senior B | 9.65* | 1 | 9.65 | 1 | 9.4* | 1 | 9.75* | 1 | 38.45* | 1 |
| Rebecca J | 8 | Senior A | 9.125 | 5 | 9.225 | 4 | 8.6 | 11 | 9.45 | 5 | 36.4 | 4 |
| Selena T | 8 | Junior A | 9.25 | 8 | 9.625 | 8 | 9.075 | 19 | 9.425 | 16 | 37.375 | 6 |
| Savannah W | 8 | Junior A | 8.85 | 18 | 9.3 | 20 | 9.35 | 5 | 9.3 | 27 | 36.8 | 14 |
New State Records**!
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Alex | 5 | 9 | 9.0 | 3 | 8.15 | 9 | 9.275 | 2 | 8.45 | 4 | 34.875 | 3 |
| Holly | 5 | 9 | 8.8 | 5 | 8.35 | 7 | 8.6 | 6 | 8.725 | 2 | 34.475 | 5 |
| Malikah | 5 | 9 | 8.80 | 6 | 8.700 | 5 | 8.5 | 8.2 | 7 | 34.2 | 7 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Marisa | Open | Sr | 9.275 | 6 | 8.600 | 7 | 9.125 | 2 | 9.575 | 1 | 36.575 | 3 |
| Kristen | Open | Sr | 9.200 | 7 | 9.400 | 2 | 8.500 | 10 | 9.425 | 5 | 36.525 | 4 |
| Gabbie | Open | Ch | 9.200 | 8 | 8.050 | 15 | 9.500 | 1 | 8.950 | 16 | 35.700 | 10 |
| Lane | Open | Sr | 8.650 | 6 | 8.150 | 11 | ||||||
| Drew | 9 | Jr | 9.650 | 1 | 8.650 | 7 | 9.450 | 2 | 9.225 | 5 | 36.975 | 1 |
| Ellyna | 9 | Ch | 8.400 | 15 | 9.100 | 8 | 9.100 | 6 | 9.250 | 6 | 35.850 | 8 |
| Lindsay | 9 | Jr | 8.975 | 6 | 7.750 | 12 | 9.525 | 1 | 9.350 | 1 | 35.600 | 5 |
| Jessica | 9 | Sr | 9.100 | 2 | 8.300 | 13 | 8.525 | 11 | 9.275 | 3 | 35.200 | 5 |
| Shannon | 9 | Sr | 9.000 | 3 | 8.325 | 12 | 8.350 | 14 | 9.425 | 1 | 35.100 | 7 |
| Samantha | 9 | Ch | 9.075 | 4 | 8.125 | 15 | 8.625 | 14 | 9.275 | 5 | 35.100 | 12 |
| Jaela | 9 | Ch | 8.900 | 9 | ||||||||
| Anna | 8 | Jr | 9.325 | 3 | 9.550 | 2 | 9.100 | 3 | 9.450 | 1 | 37.425 | 1 |
| Selena | 8 | Ch | 8.850 | 13 | 9.375 | 9 | 9.125 | 9 | 9.325 | 12 | 36.675 | 12 |
| Naadira | 8 | Sr | 9.150 | 5 | 8.525 | 14 | 9.100 | 4 | 9.400 | 2 | 36.175 | 7 |
| Savannah | 8 | Ch | 8.600 | 16 | 9.200 | 16 | 8.100 | 9.125 | 35.025 | |||
| Rebecca | 8 | Sr | 9.000 | 10 | 7.700 | 17 | 8.850 | 9 | 9.200 | 12 | 34.750 | |
| Briana | 7 | Jr | 8.650 | 9.150 | 12 | 8.650 | 9.150 | 14 | 35.600 | |||
| Tatiana | 7 | Ch | 8.750 | 7.825 | 9.150 | 9.500 | 5 | 35.225 | ||||
| Sarina | 4 | CH | 9.4 | 1 | 9.025 | 2 | 9.6 | 1 | 9.55 | 1 | 37.575 | 1 |
| Amanda C | 4 | Jr | 9.225 | 4 | 9.025 | 3 | 9.275 | 1 | 9.45 | 2 | 36.975 | 1 |
| Samantha | 4 | CH | 8.8 | 6 | 8.5 | 4 | 8.9 | 4 | 9.225 | 2 | 35.425 | 3 |
| Jaqueline | 4 | CH | 8.95 | 5 | 7.45 | 6 | 9.0 | 3 | 9.025 | 3 | 34.425 | 6 |
| Amanda D | 4 | Jr | 9.3 | 2 | 8.1 | 7 | 9.25 | 4 | 9.5 | 1 | 36.15 | 4 |
Way to go Level 5s! 2 All Around Golds and a Bronze!
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Holly | 5 | 9 | 9.000 | 4 | 8.700 | 3 | 9.050 | 3 | 8.850 | 5 | 35.600 | 1 |
| Alex | 5 | 9 | 9.300 | 1 | 8.800 | 2 | 8.500 | 10 | 8.900 | 3 | 35.500 | 2 |
| Malikah | 5 | 9 | 9.000 | 5 | 8.400 | 6 | 9.350 | 1 | 8.700 | 7 | 35.450 | 3 |
| Name | Level | Age Div | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
| Gabrielle S | Open | 14+ | 9.350 | 1 | 9.450 | 1 | 8.750 | 5 | 8.700 | 5 | 36.250 | 4 |
| Marisa Liptak | Open | 16+ | 9.250 | 3 | 9.050 | 4 | 9.375 | 3 | 9.250 | 2 | 36.925 | 1 |
| Kristen Harabedian | Open | 16+ | 9.300 | 2 | 8.925 | 5 | 8.650 | 6 | 9.050 | 3 | 35.925 | 4 |
| Lane Jarred | Open | 16+ | 0.000 | 9 | 8.500 | 6 | 9.500 | 2 | 0.000 | 9 | 18.000 | 9 |
| Peyton | 9 | 11-13 | 8.850 | 6 | 9.100 | 3 | 9.050 | 3 | 8.150 | 14 | 35.150 | 4 |
| Ellyna | 9 | 11-13 | 8.250 | 14 | 8.800 | 6 | 8.600 | 5 | 9.250 | 5 | 34.900 | 8 |
| Samantha Le. | 9 | 11-13 | 9.000 | 4 | 8.700 | 8 | 8.100 | 15 | 9.100 | 7 | 34.900 | 9 |
| Jaela B | 9 | 11-13 | 0.000 | 15 | 8.550 | 11 | 8.325 | 9 | 0.000 | 15 | 16.875 | 15 |
| Drew B | 9 | 14+ | 9.400 | 1 | 8.850 | 4 | 9.325 | 2 | 9.525 | 1 | 37.100 | 1 |
| Lindsay C | 9 | 14+ | 9.000 | 7 | 9.050 | 3 | 9.650 | 1 | 9.275 | 3 | 36.975 | 2 |
| Jessica Macay | 9 | 14+ | 8.950 | 8 | 9.325 | 1 | 9.000 | 3 | 9.275 | 4 | 36.550 | 3 |
| Shannon Martin | 9 | 14+ | 9.100 | 3 | 8.100 | 6 | 8.350 | 6 | 9.425 | 2 | 34.975 | 5 |
| Anna H | 8 | 12 | 8.925 | 3 | 9.050 | 4 | 9.100 | 1 | 9.500 | 1 | 36.575 | 1 |
| Naadira | 8 | 13+ | 9.375 | 1 | 9.550 | 1 | 9.275 | 2 | 9.325 | 3 | 37.525 | 1 |
| Rebecca J | 8 | 13+ | 8.950 | 5 | 8.900 | 4 | 9.000 | 3 | 9.150 | 4 | 36.000 | 3 |
| Selena | 8 | 8-11 | 8.775 | 9 | 9.500 | 5 | 9.050 | 8 | 9.450 | 5 | 36.775 | 7 |
| Savannah W | 8 | 8-11 | 8.400 | 15 | 9.400 | 6 | 8.700 | 13 | 8.400 | 16 | 34.900 | 13 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Alex | 5 | 9 | 9.1 | 3 | 7.95 | 11 | 8.75 | 4 | 8.85 | 6 | 34.65 | 6 |
| Holly | 5 | 9 | 8.1 | 12 | 8.15 | 9 | 8.75 | 5 | 8.85 | 7 | 33.85 | 9 |
| Malikah | 5 | 9 | 8.15 | 10 | 7.7 | 13 | 7.95 | 17 | 8.4 | 13 | 32.2 | 13 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Anna | 8 | 12 & und | 9.425 | 1 | 9.125 | 2 | 9.075 | 15 | 9.300 | 2 | 36.925 | 1 |
| Naadira | 8 | 14 + | 8.700 | 14 | 8.850 | 5 | 8.950 | 10 | 8.875 | 12 | 35.375 | 7 |
| Rebecca | 8 | 13 | 8.825 | 3 | 8.750 | 3 | 9.125 | 3 | ||||
| Savannah | 8 | 12& und | 8.625 | 17 | 8.000 | 19 | 9.275 | 9 | 8.875 | 11 | 34.775 | |
| Selena | 8 | 12 & und | 8.850 | 10 | 9.000 | 4 | 8.950 | 16 | 9.000 | 9 | 35.800 | 7 |
| Drew | 9 | 14-15 | 9.375 | 1 | 9.075 | 3 | 9.275 | 1 | 8.800 | 9 | 36.525 | 1 |
| Gabbie | 9 | 13 & und | 9.025 | 4 | 8.925 | 3 | 9.600 | 1 | 9.350 | 1 | 36.900 | 2 |
| Jaela | 9 | 13 & und | 8.975 | 6 | 8.700 | 5 | 9.100 | 5 | 8.650 | 11 | 35.425 | 3 |
| Jessica | 9 | 16+ | 9.250 | 1 | 8.150 | 7 | 8.600 | 4 | 9.225 | 1 | 35.225 | 2 |
| Peyton | 9 | 13 & und | 9.075 | 2 | 8.050 | 13 | 9.325 | 3 | 8.750 | 9 | 35.200 | 4 |
| Samantha | 9 | 13 & und | 9.000 | 5 | 7.800 | 16 | 9.025 | 6 | 8.900 | 7 | 34.725 | 8 |
| Shannon | 9 | 16+ | 8.975 | 6 | 9.175 | 2 | ||||||
| Kristen | 10 | 16 | 9.3 | 3 | 9.175 | 1 | 9.45 | 1 | 8.1 | 4 | 36.025 | 2 |
| Marisa | 10 | 17+ | 9.1 | 8 | 8.775 | 6 | 8.375 | 10 | 9.3 | 6 | 35.55 | 4 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Rebecca | 8 | 13 | 8.450 | 9 | 9.050 | 4 | 8.475 | 8 | 9.000 | 8 | 34.975 | 7 |
| Naadira | 8 | 14 | 8.700 | 8 | 9.450 | 1 | 7.550 | 21 | 9.325 | 3 | 35.025 | 5 |
| Savannah | 8 | 8 to 11 | 8.475 | 9 | 9.375 | 4 | 8.375 | 11 | 8.850 | 11 | 35.075 | 8 |
| Selena | 8 | 8 to 11 | 8.600 | 7 | 9.275 | 7 | 9.000 | 3 | 8.850 | 10 | 35.725 | 5 |
| Anna | 8 | 8: 12 | 8.950 | 6 | 9.525 | 1 | 8.825 | 8 | 9.475 | 2 | 36.775 | 4 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Abigail | 7 | Jr. 11 | 9.1 | 13 | 8.9 | 11 | 9.2 | 11 | 9.45 | 2T | 36.65 | 6 |
| Briana | 7 | Jr. 11 | 9.4 | 4 | 8.55 | 14 | 8.95 | 14 | 9.3 | 7 | 36.2 | 12 |
| Christina | 7 | Jr. 12 | 9.55 | 2 | 8.8 | 9 | 8.5 | 9.4 | 6 | 36.25 | 9 | |
| Jordan | 7 | Jr. 11 | 9.45 | 2 | 8.050 | 9.65 | 2T | 9.425 | 2T | 36.575 | 7 | |
| Tatiana | 7 | 10 | 9.15 | 8.3 | 8.75 | 9.3 | 10 | 35.5 | 24 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Amanda C. | 4 | 7 Novice | 9.600 | 8 | 9.400 | 2 | 9.175 | 2 | 9.100 | 4 | 37.275 | 1 |
| Amanda D. | 4 | 8 Jr. | 9.675 | 4 | 9.300 | 3 | 8.525 | 9.125 | 4 | 36.625 | 9 | |
| Allison L. | 4 | 8 Jr. | 9.475 | 14 | 9.250 | 7 | 8.925 | 8 | 9.025 | 7 | 36.675 | 6 |
| Jacqueline | 4 | 6 Novice | 9.300 | 9 | 7.700 | 8.400 | 8.800 | 10 | 34.200 | 15 | ||
| Katlyn | 4 | 7 Novice | 9.550 | 9 | 8.100 | 8.775 | 15 | 8.900 | 10 | 35.325 | 15 | |
| Samantha Ly. | 4 | 7 Novice | 9.425 | 14 | 8.800 | 14 | 8.400 | 8.725 | 16 | 35.350 | 14 | |
| Tanner H. | 4 | 7 Novice | 9.675 | 5 | 7.600 | 8.700 | 9.1 | 5 | 35.075 | 16 | ||
| Sophia N. | 4 | 6 Novice | 8.850 | 7.850 | 8.275 | 8.500 | 33.475 | 17 | ||||
| Sarina S. | 4 | 7 Novice | 9.875 | 1 | 9.325 | 3 | 8.975 | 5 | 9.025 | 6 | 37.200 | 2 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Amanda C. | 4 | Jr. B | 9.000 | 5 | 9.150 | 1 | 8.950 | 2 | 9.225 | 3 | 36.325 | 3 |
| Amanda D. | 4 | Jr. C | 9.350 | 3 | 9.050 | 6 | 8.450 | 11 | 9.200 | 8 | 36.050 | 6 |
| Allison L. | 4 | Jr. C | 8.650 | 12 | 9.200 | 4 | 8.600 | 9 | 9.125 | 9 | 35.575 | 9 |
| Jacqueline | 4 | Jr. A | 8.050 | 9 | 8.550 | 5 | 8.100 | 4 | 9.000 | 4 | 33.700 | 3 |
| Katlyn | 4 | Jr. A | 8.800 | 2 | 8.950 | 2 | 8.350 | 2 | 8.725 | 6 | 34.825 | 1 |
| Samantha Ly. | 4 | Jr. A | 8.550 | 5 | 8.450 | 6 | 8.400 | 1 | 8.025 | 10 | 33.425 | 5 |
| Tanner H. | 4 | Jr. B | 9.225 | 2 | 8.700 | 5 | 7.950 | 9 | 9.225 | 3 | 36.325 | 3 |
| Sophia N. | 4 | Jr. A | 8.425 | 8 | 7.300 | 10 | 8.150 | 3 | 8.700 | 7 | 32.575 | 8 |
| Sarina S. | 4 | Jr. B | 9.300 | 1 | 9.000 | 3 | 8.825 | 3 | 9.300 | 1 | 36.425 | 1 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Alex | 5 | Jr. B | 9.125 | 3 | 8.200 | 7 | 8.375 | 10 | 8.85 | 4 | 34.550 | 6 |
| Holly | 5 | Jr. B | 8 | 12 | 7.900 | 10 | 8.725 | 6 | 8.7 | 8 | 33.325 | 10 |
| Malikah | 5 | Jr. B | 8.15 | 10 | 8.000 | 9 | 7.500 | 17 | 8.65 | 10 | 32.300 | 12 |
| Lillie | 5 | Sr. A | 9.325 | 1 | 8.400 | 9 | 9.275 | 1 | 8.7 | 7 | 35.700 | 3 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Christina | 7 | Sr. A | 9.35 | 2 | 8.725 | 4 | 9.175 | 1 | 9.0 | 3 | 36.25 | 2 |
| Abigail | 7 | Jr. B | 7.900 | 12 | 9.050 | 4 | 8.650 | 6 | 8.550 | 11 | 34.150 | 10 |
| Jordan | 7 | Jr. B | 9.575 | 1 | 7.750 | 11 | 8.450 | 8 | 9.100 | 4 | 34.875 | 6 |
| Briana | 7 | Jr. B | 8.900 | 8 | 8.600 | 6 | 8.075 | 11 | 9.200 | 2 | 34.775 | 7 |
| Tatiana | 7 | Jr. A | 8.600 | 11.000 | 8.800 | 7 | 8.125 | 3 | 9.300 | 2 | 35.825 | 4 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Anna | 8 | Jr. B | 8.15 | 8.650 | 9 | 9.350 | 1 | 9.175 | 2 | 35.325 | 3 | |
| Naadira | 8 | Sr. B | 8.8 | 5 | 9.300 | 1 | 9.000 | 3 | 9.125 | 4 | 36.225 | 2 |
| Rebecca | 8 | Sr. A | 8.5 | 5 | 8.575 | 4 | 7.750 | 8 | 8.05 | 12 | 32.875 | 4 |
| Savannah | 8 | Jr. A | 8.2 | 12 | 8.725 | 9 | 9.000 | 6 | 8.9 | 8 | 34.825 | 7 |
| Selena | 8 | Jr. A | 7.75 | 8.200 | 8.875 | 10 | ||||||
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Drew | 9 | Jr. B | 9.3 | 1 | 8.700 | 4 | 9.325 | 1 | 9 | 3 | 36.325 | 1 |
| Ellyna | 9 | Jr. A | 8.050 | 8 | 9.275 | 1 | ||||||
| Jaela | 9 | Jr. A | 7.000 | |||||||||
| Jessica | 9 | Sr. B | 9.05 | 3 | 8.850 | 3 | 9.250 | 2 | 9.2 | 1 | 36.350 | 2 |
| Lindsay | 9 | Jr. B | 8.925 | 6 | 8.900 | 3 | 8.550 | 7 | 9 | 4 | 35.375 | 3 |
| Peyton | 9 | Jr. A | 8.8 | 4 | 8.150 | 7 | 8.000 | 12 | 8.3 | 10 | 33.250 | 8 |
| Samantha | 9 | Jr. A | 8.725 | 5 | 8.300 | 6 | 9.125 | 2 | 8.95 | 4 | 35.100 | 1 |
| Shannon | 9 | Sr. A | 9.15 | 2 | 9.175 | 2 | ||||||
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Marisa | 10 | Sr. | 9.3 | 4 | 8.400 | 4 | 8.250 | 8 | 9.175 | 2 | 35.175 | 3 |
| Kristen | 10 | Jr. | 8.8 | 7 | 8.800 | 3 | 7.775 | 12 | 8.175 | 9 | 33.550 | 7 |
Christmas City Classic, Bethlehem PA, December 13-14, 2008
Lindsay , Ellyna and Jordan won 1st All Around and the Level 8 and 9's won first place teams!
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Amanda C. | 4 | 7 Jr. | 9.1 | 12 | 9.2 | 5 | 9.35 | 2 | 8.6 | 8 | 36.250 | 5 |
| Amanda D. | 4 | 8 Jr. | 9.550 | 3 | 9.000 | 7 | 9.400 | 4 | 8.750 | 7 | 36.700 | 6 |
| Allison L. | 4 | 7 Sr. | 9.200 | 11 | 9.100 | 5 | 8.800 | 11 | 8.550 | 11 | 35.650 | 9 |
| Jacqueline | 4 | 6 | 9.100 | 4 | 8.800 | 4 | 9.050 | 4 | 8.900 | 3 | 35.850 | 3 |
| Katlyn | 4 | 7 Jr. | 9.500 | 3 | 9.250 | 3 | 9.200 | 4 | 8.200 | 17 | 36.150 | 6 |
| Samantha Ly. | 4 | 7 Jr. | 9.000 | 15 | 8.300 | 15 | 9.000 | 8 | 8.300 | 15 | 34.600 | 12 |
| Tanner H. | 4 | 7 Jr. | 9.800 | 1 | 8.700 | 12 | 9.400 | 1 | 8.450 | 14 | 36.350 | 4 |
| Sophia N. | 4 | 6 | 9.300 | 2 | 8.200 | 6 | 8.600 | 6 | 8.100 | 7 | 34.200 | 6 |
| Sarina S. | 4 | 7 Jr. | 9.550 | 2 | 9.400 | 1 | 9.200 | 3 | 8.750 | 4 | 36.900 | 2 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Alex | 5 | 9 | 9.25 | 2 | 7.500 | 13 | 8.650 | 9 | 9 | 4 | 34.400 | 8 |
| Holly | 5 | 9 | 8.7 | 6 | 9.000 | 6 | 8.8 | 9 | ||||
| Malikah | 5 | 9 | 7.7 | 8 | 7.650 | 8.400 | 8.2 | 31.950 | ||||
| Lillie | 5 | 9 | 9 | 3 | 8.650 | 4 | 8.400 | 11 | 8.7 | 10 | 34.750 | 6 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Christina | 7 | 12+ | 9.425 | 2T | 9.100 | 2 | 8.950 | 5 | 9.550 | 1 | 37.025 | 2 |
| Abigail | 7 | 11 | 9.000 | 5T | 8.350 | 9 | 8.550 | 7 | 9.400 | 2 | 35.300 | 6 |
| Jordan | 7 | 11 | 9.600 | 1 | 8.700 | 6T | 9.500 | 1 | 9.300 | 4 | 37.100 | 1 |
| Briana | 7 | 11 | 8.650 | 10 | 8.400 | 8 | 8.200 | 9 | 8.900 | 9 | 34.150 | 8 |
| Tatiana | 7 | 10 | 8.750 | 11T | 8.000 | 10 | 8.425 | 8 | 9.100 | 7 | 34.275 | 10 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Ellyna | 8 | 12 | 8.85 | 4 | 9.425 | 3 | 9.400 | 1 | 9.625 | 1 | 37.300 | 1 |
| Naadira | 8 | 13+ | 9.05 | 1 | 9.350 | 1 | 8.625 | 7 | ||||
| Peyton | 8 | 12 | 9.65 | 1 | 9.650 | 1 | 9.000 | 6 | 8.975 | 5 | 37.275 | 2 |
| Rebecca | 8 | 13+ | 8.95 | 2 | 8.700 | 4 | 9 | 3 | ||||
| Samantha Le. | 8 | 12 | 8.95 | 3 | 9.600 | 2 | 8.900 | 8 | 8.625 | 12 | 36.075 | 4 |
| Savannah | 8 | 8 - 11 | 8 | 10 | 9.300 | 5 | 8.425 | 11 | 8.85 | 9 | 34.575 | 10 |
| Selena | 8 | 8 - 11 | 8.15 | 9 | 9.425 | 2 | 8.950 | 8 | 9.275 | 5 | 35.800 | 7 |
