|
|
|
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Jordan | 7 | 11 | 9.35 | 1 | 8.6 | 2 | 8.78 | 3 | 9.53 | 1 | 36.2 | 1 |
| Christina | 7 | 12 | 9.48 | 1 | 9.1 | 2 | 8.1 | 6 | 9.45 | 2 | 36.075 | 3 |
| Briana | 7 | 11 | 9.28 | 2 | 8.8 | 1 | 8.48 | 9 | 3 | 35.55 | 2 | |
| Abigail | 7 | 11 | 9.05 | 8.5 | 8 | 9 | 34.5 | |||||
| Tatiana | 7 | 10 | 8.45 | 1 | 7.8 | 1 | 9.05 | 1 | 9.25 | 1 | 34.5 | 1 |
| Sophia N. | 4 | 6-8 | 8.75 | 8.1 | 8.33 | 8.73 | 33.85 | |||||
| Jacqueline S. | 4 | 6-8 | 9.05 | 7.95 | 7.25 | 8.575 | 32.825 | |||||
| Amanda C. | 4 | 6-8 | 9.25 | 4 | 9.4 | 1 | 8.58 | 5 | 9.5 | 1 | 36.675 | 1 |
| Allison L. | 4 | 6-8 | 9.15 | 8 | 9 | 5 | 9.05 | 2 | 9.23 | 4 | 36.375 | 2 |
| Amelia H. | 4 | 6-8 | 9.4 | 1 | 8.6 | 8.43 | 10 | 9 | 8 | 35.425 | 9 | |
| Samantha L. | 4 | 6-8 | 9.1 | 8.4 | 7.65 | 8.95 | 10 | 34.1 | ||||
| Sarina S. | 4 | 6-8 | 9.2 | 5 | 9 | 4 | 8.43 | 9 | 9.28 | 3 | 35.9 | 5 |
| Amanda D. | 4 | 6-8 | 8.95 | 8.8 | 8 | 8.53 | 6 | 9.38 | 2 | 35.65 | 6 |
Levels 4 & 7 - Spooktacular Meet at IGC, October 25-26
Level 4 Team was 2nd ; Level 7 team placed 3rd (128.6)
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Christina | 7 | 9.500 | 2 | 9.125 | 2 | 8.625 | 5 | 8.950 | 5 | 36.200 | 2 | |
| Abigail | 7 | 9.125 | 5 | 8.200 | 6 | 8.800 | 4 | 9.325 | 2 | 35.450 | 4 | |
| Jordan | 7 | 9.325 | 3 | 6.900 | 8.625 | 6 | 9.225 | 3 | 34.075 | 6 | ||
| Briana | 7 | 8.900 | 6 | 7.650 | 7.675 | 8.900 | 6 | 33.125 | ||||
| Tatiana | 7 | 8.600 | 7.500 | 7.650 | 8.700 | 32.45 | ||||||
| Sarina S. | 4 | 7 | 9.650 | 1 | 9.350 | 5 | 9.000 | 4 | 9.250 | 3 | 37.250 | 2 |
| Amanda D. | 4 | 8 | 9.100 | 9.550 | 1 | 9.000 | 2 | 9.350 | 1 | 37.000 | 2 | |
| Allison L. | 4 | 7 | 9.000 | 9.450 | 2 | 9.200 | 1 | 9.200 | 4 | 36.850 | 3 | |
| Amanda C. | 4 | 7 | 9.250 | 9.500 | 1 | 8.700 | 5 | 9.200 | 5 | 36.650 | 4 | |
| Samantha L. | 4 | 7 | 9.050 | 9.300 | 9.200 | 2 | 8.600 | 36.150 | 5 | |||
| Katlyn W. | 4 | 6 | 9.200 | 3 | 9.400 | 1 | 8.400 | 1 | 8.800 | 2 | 35.800 | 1 |
| Amelia H. | 4 | 7 | 9.450 | 6 | 8.500 | 8.000 | 8.800 | 34.750 | 12 | |||
| Jacqueline S. | 4 | 6 | 9.300 | 1 | 8.200 | 3 | 7.800 | 3 | 8.700 | 3 | 34.000 | 3 |
| Sophia N. | 4 | 6 | 9.150 | 4 | 7.200 | 4 | 7.800 | 4 | 8.600 | 4 | 32.750 | 4 |
Levels 4 & 7 - Sectional Meet at Head Over Heels, October 11-12
Level 4 Team - 1st Place Team
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Jordan | 7 | 11 | 9.250 | 2 | 8.500 | 5 | 8.750 | 5 | 8.400 | 34.900 | 5 | |
| Christina | 7 | 12 | 9.175 | 3 | 8.625 | 5 | 8.475 | 8 | 8.600 | 34.875 | 7 | |
| Briana | 7 | 11 | 9.300 | 1 | 8.200 | 8.500 | 8.200 | 34.200 | ||||
| Tatiana | 7 | 10 | 8.450 | 7.400 | 9.000 | 4 | 8.650 | 33.500 | ||||
| Sarina S. | 4 | 8 & under | 9.250 | 4 | 9.250 | 1 | 8.625 | 6 | 9.400 | 1 | 36.525 | 1 |
| Amanda C. | 4 | 8 & under | 8.525 | - | 9.250 | 2 | 9.050 | 1 | 9.350 | 2 | 36.175 | 2 |
| Allison L. | 4 | 8 & under | 8.850 | 9 | 9.100 | 3 | 8.675 | 4 | 9.200 | 4 | 35.825 | 4 |
| Amanda D. | 4 | 8 & under | 9.375 | 2 | 9.000 | 4 | 7.650 | - | 9.300 | 3 | 35.325 | 6 |
| Tanner H. | 4 | 8 & under | 9.175 | 5 | 8.050 | - | 8.350 | 9 | 9.050 | 5 | 34.625 | 8 |
| Katlyn W. | 4 | 8 & under | 9.100 | 6 | 8.650 | 7 | 8.400 | 8 | 8.275 | - | 34.425 | |
| Samantha L. | 4 | 8 & under | 8.575 | - | 8.350 | - | 8.300 | - | 8.750 | 10 | 33.975 |
Levels 4 & 7 - Spooktacular Invite at Northern Elite Gymnastics, October 4-5
Level 7 - 2nd Place Team!
Level 4 - 1st Place Team!
Click Here for a slideshow from the meet! (Thanks to Wendy and Michele for the photos!)
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Christina | 7 | 11 | 9.550 | 2 | 8.150 | 2 | 7.850 | 4 | 9.050 | 2 | 34.600 | 2 |
| Jordan | 7 | 11 | 9.475 | 3 | 7.350 | 4 | 7.650 | 5 | 8.700 | 3 | 33.175 | 3 |
| Briana | 7 | 11 | 8.550 | 5 | 7.350 | 5 | 8.000 | 3 | 8.500 | 4 | 32.400 | 5 |
| Abigail | 7 | 11 | 9.275 | 4 | 7.200 | 6 | 7.100 | 6 | 8.350 | 5 | 31.925 | 6 |
| Tatiana | 7 | 10 | 8.550 | 4 | 6.800 | 4 | 7.450 | 4 | 8.950 | 3 | 31.750 | 4 |
| Name | Level | Age Div | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor PL | All-Around | AA Place |
| Sarina S. | 4 | 7-9 | 9.350 | 3 | 9.200 | 2 | 9.000 | 1 | 9.300 | 1 | 36.850 | 1 |
| Amanda C. | 4 | 7-9 | 9.100 | 4 | 9.100 | 3 | 8.800 | 2 | 9.100 | 2 | 36.100 | 2 |
| Amanda D. | 4 | 7-9 | 8.800 | 6 | 8.900 | 4 | 8.400 | 5 | 8.900 | 3 | 35.000 | 4 |
| Allison L. | 4 | 7-9 | 8.350 | 8 | 9.300 | 1 | 8.700 | 3 | 8.600 | 7 | 34.950 | 5 |
| Tanner H. | 4 | 7-9 | 9.000 | 5 | 8.700 | 5 | 8.200 | 6 | 8.700 | 6 | 34.600 | 6 |
| Katlyn W. | 4 | 6 | 9.150 | 2 | 9.100 | 1 | 7.700 | 2 | 8.000 | 1 | 33.950 | 1 |
| Samantha L. | 4 | 6 | 8.900 | 3 | 8.700 | 2 | 7.900 | 1 | 7.800 | 2 | 33.300 | 2 |
| Sophia N. | 4 | 6 | 8.500 | 4 | - | - | 7.700 | 2 | - | - | 4 |
|
ARENA
GYMNASTICS 745 Alexander Road Princeton, NJ 08540 Phone (609) 951-9868 / Fax (609) 243-9417
you are visitor number
|