|
|
Awards &
Records - USAG GIRLS TEAM
|
| Recipient | Title | Event / Year |
| Alina Weinstein | Level 10 Regional Bars Champion | 2008 Regional Championships |
| Lane Jarred | Level 10 State AA, Bars, Beam & Floor Champion | 2008 State Championships |
| Gabbie Swain | Level 9 State Bars Champion | 2008 State Championships |
| Ellyna Putnal | Level 8 Regional Floor Champion | 2008 Regional Championships |
| Samantha Lerner | Level 8 State Beam Champion | 2008 State Championships |
| Ingrid Simon | Level 8 State Bars Champion | 2008 State Championships |
| Naadira Taylor | Level 7 State AA, Vault, Beam & Floor Champion | 2008 State Championships |
| Peyton Murray | Level 7 State Vault & Floor Champion | 2008 State Championships |
| Alina Weinstein | Level 10 Regional AA, Bars, Floor Champion | 2007 Regional Championships |
| Lane Jarred | Level 10 Regional Beam Champion, Jr. B | 2007 Regional Championships |
| Alina Weinstein | Level 10 State Beam Champion, Jr. B | 2007 State Championships |
| Lane Jarred | Level 10 State Beam Champion, Jr. A | 2007 State Championships |
| Maureen Grady | Level 9 Regional Beam Champion, Sr. A | 2007 Regional Championships |
| Gabbie Swain | Level 9 Regional Bars Champion, Jr. A | 2007 Regional Championships |
| Jessica Macay | Level 9 State Beam Champion, Sr. A | 2007 State Championships |
| Gabbie Swain | Level 9 State Vault Champion, Jr. A | 2007 State Championships |
| Shannon Martin | Level 9 Regional AA and Vault Champion | 2007 Regional Championships |
| Shannon Martin | Level 8 State Champion, AA & Floor | 2007 State Championships |
| Gabbie Swain | Level 7 State Champion AA | 2006 State Championships |
| Level 8 Team | 1st Place Team | 2006 State Championships |
| Alina Weinstein | Level 10 Regional Floor Champion | 2005 Region 7 Championships |
| Marisa Liptak | Level 9 Regional Floor Champion | 2005 Region 7 Championships |
| Level 8 Team | 1st Place Team | 2005 State Championships |
| Level 7 Team | 1st Place Team | 2005 State Championships |
| Kaleigh McLaughlin | Level 7 State Champion, AA & Vault | 2005 State Championships |
| Danielle E. | Level 8 State Champion AA | 2004 |
| Brooke Grohol | Level 8 State Vault Champion | 2004 |
| Gabbie Swain | Level 5 State Champion AA | 2004 |
| Morgan D. | Level 10 State Champion AA | 2003 |
| Kelsey D. | Level 5 State Champion AA | 2003 |
| Kaleigh McLaughlin | Level 5 State Champion AA | 2003 |
| J.O. Division | Team Champions | 2003 Team Championships |
| Level 5 Team | 1st Place Team | 2003 State Championships |
| Alina Weinstein |
Level 9 AA State & Eastern National Champion |
2002 |
| Level 9 Team | 1st Place Team | 2002 State Championships |
| Jaclyn R. | Level 8 State Champion AA | 2001 |
| Danika R. | Level 7 State Champion AA | 2001 |
| Hunter D. | Level 4 State Champion AA | 2001 |
| Level 7 Team | 1st Place Team | 2001 State Championships |
| Levels 4, 6, & 9 | 1st Place Team | 2001 Rutgers Classic |
| Mia T. | Level 8 State Champion AA | 2000 |
| Level 6 Team | 1st Place Team | 2000 State Championships |
| Levels 8, 7 & 5N | 1st Place Team | 2000 Rutgers Classic |
| Jessica G. |
Level 9 State, Regional & National Champion AA |
1999 |
| Kristen V. | Level 7 State Champion AA | 1999 |
| Level 5 Team | 1st Place Team | 1999 State Championships |
| Level 8 Team | 1st Place Team | 1997 State Championships |
| Level 7 Team | 1st Place Team | 1996 State Championships |
| Event | Score | Athlete | Year |
| Level 10, Jr. A Beam | 9.6 | Lane J. | 2008 |
| Level 10, Jr. B AA | 38.050 | Morgan D. | 2006 |
| Level 10, Jr. A Bars | 9.75 | Alina W. | 2003 |
| Level 9, Jr. A Beam | 9.7 | Alina W | 2002 |
| Level 9, Jr. A Floor | 9.525 | Alina W | 2002 |
| Level 8, Jr. B Beam | 9.425 | Samantha L. | 2008 |
| Level 8, Sr. B Bars | 9.675 | Ingrid S | 2008 |
| Level 7, 7-9yrs Beam | 9.85 | Shelby G | 2001 |
| Level 5N, 9 yrs AA | 38.125 | Lisa R. | 1999 |
| Level 5N, 9 yrs Vault | 9.675 | Lisa R. | 1999 |
|
ARENA
GYMNASTICS 745 Alexander Road Princeton, NJ 08540 Phone (609) 951-9868 / Fax (609) 243-9417
you are visitor number
|